
 
            
 
            
          | serial | boiler type | fuel consumption kg/h | Design efficiency % | factory way | 
					External dimension  | 
| 1 | DZL0.7-0.7/95/70-AII (III) | 189 | 78.20 | fast | 4520×1770×3244 | 
| 2 | DZL1.4-0.7/95/70-AII (III) | 365 | 79.40 | fast | 4996×1770×3820 | 
| 3 | DZL2.8-0.7/95/70-AII (III) | 718 | 80.00 | fast | 6064×2450×3992 | 
| 4 | DZL4.2-1.0/115/70-AII(III) | 1065 | 78.42 | fast | 6791×3010×4600 | 
| 5 | DZL5.6-0.7/95/70-AII (III) | 1512 | 81.00 | fast | 6813×3100×4629 | 
| 6 | DZL7.0-1.0/115/70-AII (III) | 1766 | 80.38 | assembly | 8395×3640×5791 | 
| 7 | DZL10.5-1.0/130/70-AII (III) | 2636 | 79.80 | assembly | 10251×3928×7564 | 
| 8 | DZL14-1.0/115/70-AII (III) | 3488 | 79.93 | assembly | 9965×4792×8108 | 
| 9 | DZL17.5-1.0/115/70-AII (III) | 3140 | 82.39 | assembly | 10965×4792×8747 | 
| 10 | DZL21-1.0/115/70-AII(III) | 5306 | 82.14 | assembly | 10465×5220×9020 | 
| 11 | DZL29-1.6/150/90-AII(AIII) | 7126 | 82.66 | bulk | 11127×7770×9148 | 
| 12 | DZL29-1.25/130/70-AII(AIII) | 7181 | 82.17 | bulk | 11127×7770×8498 | 
| 13 | DZL29-1.25/95/70-AII(AIII) | 7195 | 82.01 | bulk | 11127×7770×8498 | 
| 14 | DZL46-1.6/150/90-AII(AIII) | 11188 | 83.65 | bulk | 11599×10490×11872 | 
| 15 | DZL58-1.6/150/90-AII(AIII) | 14095 | 83.70 | bulk | 11598×11790×13893 | 
| 16 | DZL64-1.6/150/90-AII(AIII) | 15258 | 83.72 | bulk | 12890×12460×14110 | 
DZL series steam boiler
| serial | boiler type | fuel consumption kg/h | Design efficiency % | factory way | 
					External dimension  | 
| 1 | DZL1-0.7-AII (III) | 185 | 79.20 | fast | 4520×1770×3065 | 
| 2 | DZL2-0.7-AII (III) | 362 | 79.40 | fast | 5020×2271×3627 | 
| 3 | DZL4-1.25-AII (III) | 726 | 80.00 | fast | 6997×2470×3742 | 
| 4 | DZL6-1.25-AII (III) | 1098 | 79.50 | fast | 6791×3010×4274 | 
| 5 | DZL8-1.25-AII(III) | 1426 | 79.12 | fast | 6813×3100×4256 | 
| 6 | DZL10-1.25-AII (III) | 1900 | 79.40 | assembly | 8395×3640×5416 | 
| 7 | DZL12-1.25-AII(III) | 2600 | 79.00 | assembly | 8395×3880×5416 | 
| 8 | DZL15-1.25-AII (III) | 2887 | 78.11 | assembly | 9475×3978×7089 | 
| 9 | DZL20-1.25-AII (III) | 3203 | 78.90 | assembly | 9965×4972×7608 | 
| 10 | DZL20-1.25-/350AII (III) | 2887 | 79.92 | assembly | 10018×6770×10340 | 
| 11 | DZL25-1.25-AII (III) | 3203 | 81.39 | assembly | 9965×4729×7850 | 
| 12 | DZL30-1.25-AII (III) | 4050 | 80.54 | assembly | 14580×5220×9620 | 
| 13 | DZL35 -1.25-AII | 4900 | 81.00 | assembly | 14785×7450×8375 | 
  Sweep WeChat yards pay attention to us
Sweep WeChat yards pay attention to us
 
            24-hour hotline04173318821
 
            The mobile phone13898749343
Copyright © 2002-2020 Liaoning Lvyuan Energy Environmental Protection Technology Group Co., Ltd. All Rights Reserved Address:121 Xinlian street, Yingkou District, China (Liaoning) pilot Free Trade Zone ICP:網(wǎng)站地圖-->